Loading…
5 companies · GEL, thousands · columns ordered by revenue
GEL, thousands · money Σ · ratios from summed bases · growth on the pooled series
| Metric | FY 2023 |
|---|---|
| Revenue | 788,026 |
| EBITDA | -10,157 |
| Net profit | -34,065 |
| Total assets | 826,549 |
| n (companies reporting) | 5 |
GEL, thousands
| Company | FY 2023 |
|---|---|
| China Road and Bridge C… | 312,700 |
| China Railway Tunnel Gr… | 247,846 |
| Gza (Road) | 32,218 |
| Sinohydro Corporation -… | 89,163 |
| Feri | 106,099 |
Rows are the raw pool — every peer, including any excluded from the sums above, so the de-duplication stays auditable. Tinted cells are the excluded company-years.
Pooled figures sum every peer in the set. Known parent/subsidiary groups that file separately are de-duplicated; groups not yet curated may still be counted more than once.