Loading…
2 companies · GEL, thousands · columns ordered by revenue
| Line item | Toyota Center Tbilisi | IMG Development |
|---|---|---|
| Total Revenue | 116,025 | 882 |
| Total COGS | -105,536 | -308 |
| Gross Profit | 10,490 | 574 |
| Gross Margin | 9.0% | 65.1% |
| Total Operating Expenses | -6,150 | -223 |
| EBITDA | 4,340 | 351 |
| EBITDA Margin | 3.7% | 39.8% |
| Total D&A | -1,281 | -43 |
| EBIT / Operating Income | 3,059 | 308 |
| Total Interest Expense | -3,195 | — |
| Total Other Income | -2,173 | — |
| Profit Before Tax | -2,309 | 308 |
| Total Income Tax | -60 | 0 |
| Net Profit / (Loss) | -2,522 | 332 |
| Net Margin | -2.2% | 37.6% |
| Company | Sector | EBITDA margin · FY 2018 | Percentile | Sector n |
|---|---|---|---|---|
| IMG Development | Real Estate | 39.8% | 67th pct | 248 |
| Toyota Center Tbilisi | Auto & Auto Parts | 3.7% | 21st pct | 95 |
Percentile is within each company's own sector across the whole FY2018 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.