| Metric | შპს მშენებელი 80 | შპს Construction Service | შპს DAR BUILDING |
|---|---|---|---|
| Growth | |||
| Revenue | ₾8.3m₾16.1m | ₾49.3m₾18k | ₾33.4m₾26.0m |
| Revenue growth | -48.5% | 275239.5% | 28.3% |
| Profitability | |||
| EBITDA | -₾691k₾3.4m | ₾7.4m₾469 | ₾18.9m₾8.4m |
| EBITDA margin | -8.4%21.2% | 15.1%2.6% | 56.7%32.1% |
| Net profit | -₾1.1m₾3.0m | ₾7.1m₾600 | |
| ₾21.9m₾12.2m |
| Net margin | -13.9%18.4% | 14.5%3.4% | 65.7%46.8% |
| Balance sheet | |||
| Total assets | ₾4.8m₾6.2m | ₾62.7m₾35.9m | ₾103.7m₾81.7m |
| Total equity | ₾1.1m₾3.7m | ₾21.8m₾15.3m | ₾80.0m₾58.1m |
| ROE | -104.1%80.7% | 32.8%0.0% | 27.4%20.9% |