Loading…
5 companies · GEL, thousands · columns ordered by revenue
GEL, thousands · money Σ · ratios from summed bases · growth on the pooled series
| Metric | FY 2023 |
|---|---|
| Revenue | 603,447 |
| EBITDA | 46,729 |
| Net profit | 29,331 |
| Total assets | 231,693 |
| n (companies reporting) | 5 |
GEL, thousands
| Company | FY 2023 |
|---|---|
| Tegeta Construction Equ… | 124,364 |
| TB X | 35,389 |
| Iberia Business Group | 156,851 |
| IBG Holding | 156,851 |
| Carexpress | 129,991 |
Rows are the raw pool — every peer, including any excluded from the sums above, so the de-duplication stays auditable. Tinted cells are the excluded company-years.
Pooled figures sum every peer in the set. Known parent/subsidiary groups that file separately are de-duplicated; groups not yet curated may still be counted more than once.