Loading…
5 companies · GEL, thousands · columns ordered by revenue
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| Tbilisi Tobacco | Tobacco | 32.8% | 100th pct | 19 |
| P and L | Tobacco | 4.9% | 53rd pct | 19 |
| BJ Tobacco | Tobacco | 3.1% | 47th pct | 19 |
| Grand 2022 | Tobacco | — | no FY data | 19 |
| Tobacco Holding | Tobacco | — | no FY data | 19 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.
Only 3 of 5 peers filed FY2024. Switch to FY2023 (4 of 5).
| Line item | Tbilisi Tobacco | P and L | BJ Tobacco | Grand 2022 | Tobacco Holding |
|---|---|---|---|---|---|
| Total Current Assets | 30,946 | 16,260 | 20,834 | — | — |
| Total Non-Current Assets | 27,293 | 14 | 27 | — | — |
| TOTAL ASSETS | 58,239 | 16,274 | 20,861 | — | — |
| Total Current Liabilities | 16,653 | 5,103 | 12,166 | — | — |
| Total Non-Current Liabilities | 10,180 | 0 | 0 | — | — |
| TOTAL LIABILITIES | 26,833 | 5,103 | 12,166 | — | — |
| Total Equity | 31,406 | 11,171 | 8,695 | — | — |
| Balance Check (Assets - L&E) | 0 | 0 | 0 | — | — |
| Total Debt | 10,062 | 3,336 | 7,425 | — | — |
| Cash & Equivalents | 3,279 | 325 | 188 | — | — |
| Net Debt | 6,783 | 3,011 | 7,236 | — | — |
Not every picked company reports every selected year — FY2024: no filing for Grand 2022 and Tobacco Holding. Those cells are left blank (no filing), not zero.