Loading…
3 companies · GEL, thousands · columns ordered by revenue
Only 2 of 3 peers filed FY2024. Switch to FY2019 (3 of 3).
| Line item | CMC | H - Es - Es | BTG |
|---|---|---|---|
| Total Revenue | 13,681 | 1,592 | — |
| Total COGS | -2,541 | -1,030 | — |
| Gross Profit | 11,140 | 562 | — |
| Gross Margin | 81.4% | 35.3% | — |
| Total Operating Expenses | -9,445 | -846 | — |
| EBITDA | 1,695 | -283 | — |
| EBITDA Margin | 12.4% | -17.8% | — |
| Total D&A | -160 | -21 | — |
| EBIT / Operating Income | 1,535 | -304 | — |
| Total Interest Income | 164 | — | — |
| Total Interest Expense | -309 | -35 | — |
| Total Other Income | 1,509 | -27 | — |
| Profit Before Tax | 2,899 | -366 | — |
| Total Income Tax | -114 | 0 | — |
| Net Profit / (Loss) | 2,785 | -366 | — |
| Net Margin | 20.4% | -23.0% | — |
Not every picked company reports every selected year — FY2024: no filing for BTG. Those cells are left blank (no filing), not zero.
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| CMC | Construction | 12.4% | 52nd pct | 582 |
| H - Es - Es | Retail | -17.8% | 3rd pct | 492 |
| BTG | Retail | — | no FY data | 492 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.