Loading…
5 companies · GEL, thousands · columns ordered by revenue
| Line item | Bozlar Iapi Enerzhi Muh… | Vista Development | Intermsheni-Pirveli | Elektromontazhi | Monokromi |
|---|---|---|---|---|---|
| Total Revenue | 3,139 | 3,039 | 3,019 | 2,881 | — |
| Total COGS | -0 | -4,556 | -1,059 | -723 | — |
| Gross Profit | 3,138 | -1,517 | 1,960 | 2,158 | — |
| Gross Margin | 100.0% | -49.9% | 64.9% | 74.9% | — |
| Total Operating Expenses | -1,402 | -1,657 | -1,897 | -1,170 | — |
| EBITDA | 1,736 | -3,174 | 63 | 988 | — |
| EBITDA Margin | 55.3% | -104.5% | 2.1% | 34.3% | — |
| Total D&A | -88 | -5 | -9 | -98 | — |
| EBIT / Operating Income | 1,648 | -3,179 | 54 | 890 | — |
| Total Other Income | 228 | — | 1 | -0 | — |
| Profit Before Tax | 1,876 | -3,188 | 51 | 874 | — |
| Total Income Tax | 0 | 0 | -8 | 0 | — |
| Net Profit / (Loss) | 1,876 | -3,188 | 43 | 986 | — |
| Net Margin | 59.8% | -104.9% | 1.4% | 34.2% | — |
| Total Interest Expense | — | -9 | -4 | -16 | — |
Not every picked company reports every selected year — FY2024: no filing for Monokromi. Those cells are left blank (no filing), not zero.
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| Bozlar Iapi Enerzhi Muh… | Construction | 55.3% | 94th pct | 582 |
| Elektromontazhi | Construction | 34.3% | 83rd pct | 582 |
| Intermsheni-Pirveli | Construction | 2.1% | 26th pct | 582 |
| Vista Development | Construction | -104.5% | 5th pct | 582 |
| Monokromi | Construction | — | no FY data | 582 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.