Loading…
5 companies · GEL, thousands · columns ordered by revenue
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| MedCapital | Healthcare Services | 30.4% | 90th pct | 268 |
| Silk Medikal | Healthcare Services | 16.3% | 69th pct | 268 |
| Medison Holding | Healthcare Services | 12.8% | 57th pct | 268 |
| Reimani | Healthcare Services | -12.8% | 12th pct | 268 |
| Adiktologiis Regionalur… | Healthcare Services | — | no FY data | 268 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.
Only 4 of 5 peers filed FY2024. Switch to FY2023 (5 of 5).
| Line item | Reimani | Medison Holding | MedCapital | Silk Medikal | Adiktologiis Regionalur… |
|---|---|---|---|---|---|
| Total Current Assets | 2,915 | 1,593 | 1,252 | 3,827 | — |
| Total Non-Current Assets | 3,387 | 14,200 | 15,951 | 0 | — |
| TOTAL ASSETS | 6,302 | 15,793 | 17,203 | 3,827 | — |
| Total Current Liabilities | 3,240 | 2,278 | 2,544 | 582 | — |
| Total Non-Current Liabilities | 10,375 | 11,951 | 0 | 1,320 | — |
| TOTAL LIABILITIES | 13,615 | 14,229 | 2,544 | 1,903 | — |
| Total Equity | -7,313 | 1,564 | 14,659 | 1,924 | — |
| Balance Check (Assets - L&E) | 0 | 0 | 0 | 0 | — |
| Total Debt | 10,934 | 12,933 | 0 | 1,320 | — |
| Cash & Equivalents | 222 | 313 | 24 | 1,603 | — |
| Net Debt | 10,712 | 12,620 | -24 | -283 | — |
Not every picked company reports every selected year — FY2024: no filing for Adiktologiis Regionalur…. Those cells are left blank (no filing), not zero.