ID 405325768 · FY 2020–2024 · 5 years
General medicine - private practice in საბურთალოს რაიონი, ქ. თბილისი. Address: საქართველო, თბილისი, საბურთალოს რაიონი, ტირიფების ქუჩა, №3, ბინა 9.
curated 2026-06-10GCAP internal — Sectors and enrichment.xlsx (2026-06-10)
| Line item | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|
| Total Revenue | 1,141 | 6,049 | 6,619 | 7,773 | 11,511 | +78.2% |
| Total COGS | -987 | -4,216 | -4,900 | -5,535 | -8,176 | +69.7% |
| Gross Profit | 154 | 1,833 | 1,719 | 2,238 | 3,335 | +115.6% |
| Gross Margin | 13.5% | 30.3% | 26.0% | 28.8% | 29.0% | |
| Total Operating Expenses | -1,730 | -3,125 | -4,121 | -3,618 | -4,810 | +29.1% |
| EBITDA | -1,576 | -1,292 | -2,403 | -1,380 | -1,475 | -1.6% |
| EBITDA Margin | -138.1% | -21.4% | -36.3% | -17.8% | -12.8% | |
| Total D&A | -190 | 0 | 0 | -178 | -206 | +2.0% |
| EBIT / Operating Income | -1,765 | -1,292 | -2,403 | -1,559 | -1,681 | -1.2% |
| Total Interest Expense | -234 | -1,265 | -1,106 | -974 | -1,130 | +48.3% |
| Total Other Income | 0 | 71 | 239 | -148 | -205 | nmf |
| Profit Before Tax | -1,999 | -2,486 | -3,269 | -2,681 | -3,015 | +10.8% |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | -1,576 | -1,292 | -2,403 | -1,620 | -1,737 | +2.5% |
| Net Margin | -138.1% | -21.4% | -36.3% | -20.8% | -15.1% |
Ownership & directors from companyinfo.ge (public corporate registry).