Loading…
5 companies · GEL, thousands · columns ordered by revenue
Only 2 of 5 peers filed FY2024. Switch to FY2021 (5 of 5).
| Line item | Impexpharm | SmartPharm | Pharmaceutical House+ | Iberi + | Akhali Khedva |
|---|---|---|---|---|---|
| Total Revenue | 110,181 | 36,614 | — | — | — |
| Total COGS | -77,287 | -30,610 | — | — | — |
| Gross Profit | 32,894 | 6,003 | — | — | — |
| Gross Margin | 29.9% | 16.4% | — | — | — |
| Total Operating Expenses | -25,933 | -4,017 | — | — | — |
| EBITDA | 6,960 | 1,987 | — | — | — |
| EBITDA Margin | 6.3% | 5.4% | — | — | — |
| Total D&A | -5,045 | -117 | — | — | — |
| EBIT / Operating Income | 1,915 | 1,870 | — | — | — |
| Total Interest Income | 438 | — | — | — | — |
| Total Interest Expense | -1,714 | -2 | — | — | — |
| Total Other Income | 2,744 | 101 | — | — | — |
| Profit Before Tax | 3,384 | 1,968 | — | — | — |
| Total Income Tax | -20 | -66 | — | — | — |
| Net Profit / (Loss) | 2,894 | 1,902 | — | — | — |
| Net Margin | 2.6% | 5.2% | — | — | — |
Not every picked company reports every selected year — FY2024: 3 of 5 companies have no filing. Those cells are left blank (no filing), not zero.
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| Impexpharm | Pharma | 6.3% | 26th pct | 110 |
| SmartPharm | Pharma | 5.4% | 23rd pct | 110 |
| Pharmaceutical House+ | Pharma | — | no FY data | 110 |
| Iberi + | Pharma | — | no FY data | 110 |
| Akhali Khedva | Pharma | — | no FY data | 110 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.