Loading…
5 companies · GEL, thousands · columns ordered by revenue
| Line item | Grand Electronics | Zakhar | PCshop.ge | Marvel Georgia | Minia |
|---|---|---|---|---|---|
| Total Revenue | 27,186 | 25,782 | 23,679 | 22,397 | 20,607 |
| Total COGS | -20,954 | -15,108 | -20,046 | -21,391 | -16,145 |
| Gross Profit | 6,231 | 10,675 | 3,633 | 1,006 | 4,461 |
| Gross Margin | 22.9% | 41.4% | 15.3% | 4.5% | 21.7% |
| Total Operating Expenses | -5,615 | -8,525 | -3,197 | -3,192 | -1,156 |
| EBITDA | 617 | 2,150 | 436 | -2,186 | 3,305 |
| EBITDA Margin | 2.3% | 8.3% | 1.8% | -9.8% | 16.0% |
| Total D&A | -125 | -110 | -177 | -22 | -275 |
| EBIT / Operating Income | 491 | 2,040 | 260 | -2,208 | 3,030 |
| Total Interest Expense | -179 | -377 | -64 | -1,045 | -313 |
| Total Other Income | -17 | -222 | — | — | -396 |
| Profit Before Tax | 295 | 1,471 | 236 | -2,208 | 2,321 |
| Total Income Tax | 0 | -100 | 0 | 0 | -120 |
| Net Profit / (Loss) | 285 | 1,371 | 236 | -2,208 | 2,164 |
| Net Margin | 1.0% | 5.3% | 1.0% | -9.9% | 10.5% |
| Total Interest Income | — | 31 | 40 | 1,045 | — |
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| Minia | Retail | 16.0% | 63rd pct | 492 |
| Zakhar | Retail | 8.3% | 37th pct | 492 |
| Grand Electronics | Retail | 2.3% | 16th pct | 492 |
| PCshop.ge | Retail | 1.8% | 15th pct | 492 |
| Marvel Georgia | Retail | -9.8% | 4th pct | 492 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.