Loading…
5 companies · GEL, thousands · columns ordered by revenue
| Line item | Georgian Service Group-… | Eskadi | Klientsai | Buking.kom (Georgia) | Sizmrebis Damcheri |
|---|---|---|---|---|---|
| Total Revenue | 16,327 | 10,554 | 4,362 | 4,180 | 2,165 |
| Total COGS | 0 | 0 | 0 | 0 | 0 |
| Gross Profit | 16,327 | 10,554 | 4,362 | 4,180 | 2,165 |
| Gross Margin | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| Total Operating Expenses | -12,426 | -11,954 | -3,974 | -1,393 | -770 |
| EBITDA | 3,901 | -1,400 | 388 | 2,787 | 1,395 |
| EBITDA Margin | 23.9% | -13.3% | 8.9% | 66.7% | 64.4% |
| Total D&A | -202 | -733 | 0 | -107 | -362 |
| EBIT / Operating Income | 3,699 | -2,133 | 388 | 2,680 | 1,034 |
| Total Interest Income | 185 | — | — | 560 | — |
| Total Interest Expense | -156 | -12 | — | -7 | — |
| Total Other Income | 106 | -1,585 | -104 | 1,228 | -1 |
| Profit Before Tax | 3,834 | -3,729 | 284 | 4,461 | 1,032 |
| Total Income Tax | -15 | -104 | 0 | -1,044 | 0 |
| Net Profit / (Loss) | 3,819 | -3,833 | 284 | 3,417 | 1,032 |
| Net Margin | 23.4% | -36.3% | 6.5% | 81.8% | 47.7% |
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| Buking.kom (Georgia) | Tech & IT | 66.7% | 96th pct | 193 |
| Sizmrebis Damcheri | Tech & IT | 64.4% | 96th pct | 193 |
| Georgian Service Group-… | Tech & IT | 23.9% | 76th pct | 193 |
| Klientsai | Tech & IT | 8.9% | 51st pct | 193 |
| Eskadi | Tech & IT | -13.3% | 11th pct | 193 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.