Loading…
5 companies · GEL, thousands · columns ordered by revenue
| Line item | Bidio | VT Group | Vispos | Grant Tornton | Control |
|---|---|---|---|---|---|
| Total Revenue | 7,863 | 7,253 | 5,962 | 5,494 | — |
| Total COGS | 0 | -5,599 | -32 | 0 | — |
| Gross Profit | 7,863 | 1,654 | 5,930 | 5,494 | — |
| Gross Margin | 100.0% | 22.8% | 99.5% | 100.0% | — |
| Total Operating Expenses | -6,503 | -2,475 | -5,949 | -5,033 | — |
| EBITDA | 1,360 | -820 | -18 | 461 | — |
| EBITDA Margin | 17.3% | -11.3% | -0.3% | 8.4% | — |
| Total D&A | 0 | -101 | -103 | -102 | — |
| EBIT / Operating Income | 1,360 | -921 | -121 | 360 | — |
| Total Interest Income | 104 | 301 | — | — | — |
| Total Other Income | 41 | 3,609 | -36 | — | — |
| Profit Before Tax | 1,505 | 2,201 | -187 | 360 | — |
| Total Income Tax | 0 | -252 | -16 | -46 | — |
| Net Profit / (Loss) | 1,403 | 4,113 | -203 | 314 | — |
| Net Margin | 17.8% | 56.7% | -3.4% | 5.7% | — |
| Total Interest Expense | — | -788 | -30 | — | — |
Not every picked company reports every selected year — FY2024: no filing for Control. Those cells are left blank (no filing), not zero.
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| Bidio | Other | 17.3% | 65th pct | 43 |
| Grant Tornton | Other | 8.4% | 37th pct | 43 |
| Vispos | Other | -0.3% | 16th pct | 43 |
| VT Group | Other | -11.3% | 9th pct | 43 |
| Control | Other | — | no FY data | 43 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.