Loading…
5 companies · GEL, thousands · columns ordered by revenue
| Line item | Georgian Distribution a… | Havi Logistics | Gebruder Weiss | Giant Logistics | Middle Invest Group |
|---|---|---|---|---|---|
| Total Revenue | 219,647 | 118,743 | 107,673 | 71,786 | 69,536 |
| Total COGS | -181,271 | -113,121 | -83,590 | -56,287 | -42,374 |
| Gross Profit | 38,376 | 5,622 | 24,082 | 15,499 | 27,162 |
| Gross Margin | 17.5% | 4.7% | 22.4% | 21.6% | 39.1% |
| Total Operating Expenses | -30,332 | -5,065 | -14,409 | -9,266 | -448 |
| EBITDA | 8,044 | 993 | 9,673 | 6,233 | 26,714 |
| EBITDA Margin | 3.7% | 0.8% | 9.0% | 8.7% | 38.4% |
| Total D&A | -4,160 | -265 | -2,120 | -1,879 | 0 |
| EBIT / Operating Income | 3,884 | 529 | 7,553 | 3,482 | 26,714 |
| Total Interest Income | 148 | 67 | 78 | 275 | 220 |
| Total Interest Expense | -1,015 | -49 | -48 | -1,788 | -2 |
| Total Other Income | -458 | -170 | 762 | 5,624 | 21 |
| Profit Before Tax | 2,559 | 377 | 8,345 | 7,592 | 26,953 |
| Total Income Tax | 0 | 0 | 0 | -596 | -2,466 |
| Net Profit / (Loss) | 2,559 | 377 | 8,345 | 6,997 | 24,487 |
| Net Margin | 1.2% | 0.3% | 7.7% | 9.7% | 35.2% |
| Other Operating Income | — | 436 | — | — | — |
| Impairment (non-financial) | — | -199 | — | -871 | — |
| Other Comprehensive Income | — | — | 214 | — | -263 |
| Total Comprehensive Income | — | — | 8,558 | — | 24,224 |
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| Middle Invest Group | Logistics & Transport | 38.4% | 86th pct | 360 |
| Gebruder Weiss | Logistics & Transport | 9.0% | 47th pct | 360 |
| Giant Logistics | Logistics & Transport | 8.7% | 46th pct | 360 |
| Georgian Distribution a… | Logistics & Transport | 3.7% | 32nd pct | 360 |
| Havi Logistics | Logistics & Transport | 0.8% | 24th pct | 360 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.