Loading…
5 companies · GEL, thousands · columns ordered by revenue
| Line item | Roster | Agrokartli | Kartlis Management | Kartlis Agrosystems | JTJ Plas |
|---|---|---|---|---|---|
| Total Revenue | 38,133 | 34,759 | 28,685 | 28,102 | 16,098 |
| Total COGS | -33,633 | -32,194 | -19,953 | -19,953 | -14,849 |
| Gross Profit | 4,500 | 2,565 | 8,732 | 8,149 | 1,249 |
| Gross Margin | 11.8% | 7.4% | 30.4% | 29.0% | 7.8% |
| Total Operating Expenses | -1,461 | -3,060 | -4,004 | -4,023 | -252 |
| EBITDA | 3,039 | -495 | 4,727 | 4,126 | 997 |
| EBITDA Margin | 8.0% | -1.4% | 16.5% | 14.7% | 6.2% |
| Total D&A | -25 | -592 | -350 | -248 | -23 |
| EBIT / Operating Income | 3,014 | -1,086 | 4,378 | 3,877 | 973 |
| Total Interest Expense | -126 | -958 | -620 | -593 | -279 |
| Total Other Income | 10,979 | 749 | -752 | -641 | -257 |
| Profit Before Tax | 13,867 | -1,081 | 3,006 | 2,643 | 437 |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 |
| Net Profit / (Loss) | 13,866 | -1,165 | 3,006 | 2,643 | 437 |
| Net Margin | 36.4% | -3.4% | 10.5% | 9.4% | 2.7% |
| Total Interest Income | — | 214 | — | — | — |
| Company | Sector | EBITDA margin · FY 2023 | Percentile | Sector n |
|---|---|---|---|---|
| Kartlis Management | Agriculture | 16.5% | 81st pct | 154 |
| Kartlis Agrosystems | Agriculture | 14.7% | 77th pct | 154 |
| Roster | Agriculture | 8.0% | 58th pct | 154 |
| JTJ Plas | Agriculture | 6.2% | 54th pct | 154 |
| Agrokartli | Agriculture | -1.4% | 30th pct | 154 |
Percentile is within each company's own sector across the whole FY2023 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.