Loading…
5 companies · GEL, thousands · columns ordered by revenue
Only 4 of 5 peers filed FY2024. Switch to FY2023 (5 of 5).
| Line item | Kristal Group | Jeokrouni | CPI Georgia | Ekokemika Service Group | Georgian Indastri |
|---|---|---|---|---|---|
| Total Revenue | 4,813 | 4,704 | 4,631 | 4,416 | — |
| Total COGS | -4,671 | -2,751 | -2,476 | -2,403 | — |
| Gross Profit | 142 | 1,952 | 2,155 | 2,012 | — |
| Gross Margin | 2.9% | 41.5% | 46.5% | 45.6% | — |
| Total Operating Expenses | -76 | -916 | -1,697 | -1,434 | — |
| EBITDA | 66 | 1,036 | 458 | 578 | — |
| EBITDA Margin | 1.4% | 22.0% | 9.9% | 13.1% | — |
| Total D&A | -8 | -55 | -36 | -21 | — |
| EBIT / Operating Income | 58 | 981 | 421 | 557 | — |
| Profit Before Tax | 58 | 791 | 899 | 173 | — |
| Total Income Tax | 0 | 0 | -0 | 0 | — |
| Net Profit / (Loss) | 58 | 791 | 865 | 173 | — |
| Net Margin | 1.2% | 16.8% | 18.7% | 3.9% | — |
| Total Interest Expense | — | -179 | -65 | -413 | — |
| Total Other Income | — | -11 | 519 | 30 | — |
| Total Interest Income | — | — | 23 | — | — |
Not every picked company reports every selected year — FY2024: no filing for Georgian Indastri. Those cells are left blank (no filing), not zero.
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| Jeokrouni | Industrial Goods | 22.0% | 80th pct | 534 |
| Ekokemika Service Group | Industrial Goods | 13.1% | 59th pct | 534 |
| CPI Georgia | Industrial Goods | 9.9% | 48th pct | 534 |
| Kristal Group | Industrial Goods | 1.4% | 18th pct | 534 |
| Georgian Indastri | Industrial Goods | — | no FY data | 534 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.