Loading…
5 companies · GEL, thousands · columns ordered by revenue
Only 4 of 5 peers filed FY2024. Switch to FY2023 (5 of 5).
| Line item | Iberia Refreshments | Coca-Cola Imereti | Boom Group | Kveshi | Coca-Cola Distribution |
|---|---|---|---|---|---|
| Total Revenue | 129,024 | 59,068 | 57,775 | 57,775 | — |
| Total COGS | -99,127 | -53,006 | -38,853 | -38,853 | — |
| Gross Profit | 29,897 | 6,061 | 18,922 | 18,922 | — |
| Gross Margin | 23.2% | 10.3% | 32.8% | 32.8% | — |
| Total Operating Expenses | -23,894 | -4,969 | -7,244 | -7,244 | — |
| EBITDA | 6,003 | 1,179 | 11,678 | 11,678 | — |
| EBITDA Margin | 4.7% | 2.0% | 20.2% | 20.2% | — |
| Total D&A | -4,343 | -73 | -1,703 | -1,703 | — |
| EBIT / Operating Income | 1,660 | 1,106 | 9,975 | 9,975 | — |
| Total Interest Income | 118 | — | — | — | — |
| Total Interest Expense | -3,204 | -181 | -402 | -402 | — |
| Total Other Income | -1,020 | -48 | -464 | -464 | — |
| Profit Before Tax | -2,446 | 876 | 9,109 | 9,109 | — |
| Total Income Tax | 0 | -144 | 0 | 0 | — |
| Net Profit / (Loss) | -2,446 | 733 | 9,109 | 9,109 | — |
| Net Margin | -1.9% | 1.2% | 15.8% | 15.8% | — |
| Other Operating Income | — | 87 | — | — | — |
Not every picked company reports every selected year — FY2024: no filing for Coca-Cola Distribution. Those cells are left blank (no filing), not zero.
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| Boom Group | FMCG | 20.2% | 91st pct | 543 |
| Kveshi | FMCG | 20.2% | 91st pct | 543 |
| Iberia Refreshments | FMCG | 4.7% | 43rd pct | 543 |
| Coca-Cola Imereti | FMCG | 2.0% | 30th pct | 543 |
| Coca-Cola Distribution | FMCG | — | no FY data | 543 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.