Loading…
3 companies · GEL, thousands · columns ordered by revenue
| Line item | Opis 1 | Klasika | Tbilisi Laiting |
|---|---|---|---|
| Total Revenue | 7,914 | 4,368 | 261 |
| Total COGS | -3,566 | -2,572 | -165 |
| Gross Profit | 4,348 | 1,796 | 95 |
| Gross Margin | 54.9% | 41.1% | 36.6% |
| Total Operating Expenses | -2,508 | -1,287 | -171 |
| EBITDA | 1,840 | 509 | -76 |
| EBITDA Margin | 23.3% | 11.7% | -29.1% |
| Total D&A | -64 | -26 | -1 |
| EBIT / Operating Income | 1,776 | 483 | -77 |
| Total Other Income | 168 | -289 | — |
| Profit Before Tax | 1,944 | 195 | -77 |
| Total Income Tax | 0 | 0 | 0 |
| Net Profit / (Loss) | 1,825 | 220 | -77 |
| Net Margin | 23.1% | 5.0% | -29.3% |
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| Opis 1 | Retail | 23.3% | 83rd pct | 492 |
| Klasika | Retail | 11.7% | 49th pct | 492 |
| Tbilisi Laiting | Retail | -29.1% | 2nd pct | 492 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.