Loading…
5 companies · GEL, thousands · columns ordered by revenue
| Company | Sector | EBITDA margin · FY 2025 | Percentile | Sector n |
|---|---|---|---|---|
| Insurance Company Imedi… | Insurance | — | sector reports none | 0 |
| Global Benefits Georgia… | Insurance | — | sector reports none | 0 |
| PSP Insurance | Insurance | — | sector reports none | 0 |
| New Vision Insurance | Insurance | — | sector reports none | 0 |
| Archimedes Global Georg… | Insurance | — | sector reports none | 0 |
Percentile is within each company's own sector across the whole FY2025 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.
Only 4 of 5 peers filed FY2025. Switch to FY2023 (5 of 5).
| Ratio — FY 2025 | Insurance Company Imedi… | Global Benefits Georgia… | PSP Insurance | New Vision Insurance | Archimedes Global Georg… |
|---|---|---|---|---|---|
| Loss Ratio | 68.9% | 85.5% | 73.3% | 72.7% | — |
| Acquisition / Commission Ratio | 4.4% | 0.0% | 2.6% | 2.9% | — |
| Admin Expense Ratio | 19.4% | 13.7% | 28.3% | 24.6% | — |
| Expense Ratio | 23.7% | 13.7% | 30.9% | 27.5% | — |
| Combined Ratio | 92.6% | 99.3% | 104.1% | 100.2% | — |
| Retention Ratio | 92.1% | 80.0% | 80.4% | 94.4% | — |
| Underwriting Margin | 26.7% | 14.5% | 29.3% | 24.4% | — |
| Investment Income / Net Premiums | 3.4% | 2.7% | 2.2% | 8.1% | — |
| Net Margin | 9.3% | 0.2% | -3.2% | 6.8% | — |
| ROE | 38.3% | 1.1% | -13.3% | 7.2% | — |
| ROA | 10.8% | 0.2% | -2.2% | 4.2% | — |
5 financial-sector filers in this set (Insurance Company Imedi…, Global Benefits Georgia…, PSP Insurance, New Vision Insurance, Archimedes Global Georg…) report no EBITDA / EBIT / gross profit — banks and insurers structurally don't. Those metrics are blank for them and any pooled EBITDA figure understates this set.