ID 204919008 · FY 2017–2025 · 9 years
JSC Insurance Company Imedi L is Georgia's market-leading medical (health) insurer and the core of Georgia Capital PLC's (LSE: CGEO) medical-insurance business, which it also serves with personal-accident, travel and bundled-life products. Imedi L dates to the late 1990s and was the group's dedicated health carrier under Georgia Healthcare Group; in Georgia Capital's 2024 reorganization it was carved out of GHG into a separate common-control entity within the insurance business (alongside ARDI).
curated 2026-07-13imedil.gegeorgiacapital.ge
FY2023 basis change: the insurance industry adopted IFRS 17 in FY2023. Figures here come from the regulator's fixed-form 12-month returns (consistent line codes across all years), but the underlying measurement basis still shifts at that boundary. Read trends across the FY2022/FY2023 line with care.
| Line item | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | CAGR |
|---|---|---|---|---|---|---|---|---|---|---|
| Net Earned Premium / Insurance Revenue | 53,394 | 55,986 | 76,717 | 70,561 | 73,585 | 76,216 | 92,834 | 109,140 | 121,068 | +10.8% |
| Net Insurance Claims & Benefits | -42,366 | -39,334 | -57,387 | -49,822 | -52,402 | -53,906 | -65,078 | -76,686 | -83,415 | +8.8% |
| Net Commission Income / (Expense) | -3,480 | -2,370 | -1,972 | -3,103 | -3,794 | -3,873 | -4,090 | -4,237 | -5,268 | +5.3% |
| Net Underwriting Result | 7,548 | 14,283 | 17,358 | 17,636 | 17,388 | 18,437 | 23,667 | 28,217 | 32,385 | +20.0% |
| Investment Income | 419 | 1,173 | 1,422 | 2,705 | 2,930 | 3,017 | 3,619 | 3,970 | 4,085 | +32.9% |
| Operating & Administrative Expenses | -10,207 | -10,389 | -11,392 | -13,429 | -14,590 | -17,775 | -18,671 | -21,064 | -23,463 | +11.0% |
| Other Income / (Expense), net | -463 | -1,605 | -980 | -1,015 | -981 | 725 | -446 | -1,938 | -1,713 | +17.8% |
| Profit Before Tax | -2,703 | 3,463 | 6,408 | 5,897 | 4,748 | 4,405 | 8,169 | 9,185 | 11,293 | nmf |
| Income Tax | -310 | -519 | -863 | -1,366 | -701 | -589 | -1,675 | 0 | -35 | -23.8% |
| Net Profit / (Loss) | -3,013 | 2,943 | 5,545 | 4,532 | 4,046 | 3,816 | 6,494 | 9,185 | 11,258 | nmf |
Statements and underwriting KPIs come from the company's 12-month regulatory returns filed with the Insurance State Supervision Service (insurance.gov.ge); reportal.ge annual-report PDFs stay linked on the year headers where available.
| ₾749k |
0.6% |
| 77.5% |
| Motor Own Damage (Casco) | ₾683k | 0.5% | 36.7% |
| Property | ₾267k | 0.2% | 25.0% |
| Cargo | ₾17k | 0.0% | 5.0% |
Ownership & directors from companyinfo.ge (public corporate registry).