Loading…
5 companies · GEL, thousands · columns ordered by revenue
Only 3 of 5 peers filed FY2024. Switch to FY2023 (5 of 5).
| Line item | Mega-Lab | Medical Center Cito | Lechkombinati #1 | Pharmaxi | Mrcheveli |
|---|---|---|---|---|---|
| Total Revenue | 22,181 | 16,781 | 0 | — | — |
| Total COGS | -14,899 | -3,466 | 0 | — | — |
| Gross Profit | 7,282 | 13,316 | 0 | — | — |
| Gross Margin | 32.8% | 79.3% | 0.0% | — | — |
| Total Operating Expenses | -4,090 | -9,555 | -1,578 | — | — |
| EBITDA | 3,192 | 3,761 | -1,578 | — | — |
| EBITDA Margin | 14.4% | 22.4% | 0.0% | — | — |
| Total D&A | -1,189 | -1,160 | -61 | — | — |
| EBIT / Operating Income | 2,003 | 2,600 | -1,640 | — | — |
| Total Interest Income | 146 | 23 | 112 | — | — |
| Total Interest Expense | -804 | -682 | -4,300 | — | — |
| Total Other Income | 3 | 36 | -4,578 | — | — |
| Profit Before Tax | 1,348 | 1,977 | -10,406 | — | — |
| Total Income Tax | 0 | 0 | 0 | — | — |
| Net Profit / (Loss) | 1,348 | 1,977 | -10,406 | — | — |
| Net Margin | 6.1% | 11.8% | 0.0% | — | — |
Not every picked company reports every selected year — FY2024: no filing for Mrcheveli and Pharmaxi. Those cells are left blank (no filing), not zero.
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| Medical Center Cito | Healthcare Services | 22.4% | 81st pct | 268 |
| Mega-Lab | Healthcare Services | 14.4% | 64th pct | 268 |
| Lechkombinati #1 | Healthcare Services | — | no FY data | 268 |
| Pharmaxi | Healthcare Services | — | no FY data | 268 |
| Mrcheveli | Healthcare Services | — | no FY data | 268 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.