Loading…
5 companies · GEL, thousands · columns ordered by revenue
Only 4 of 5 peers filed FY2024. Switch to FY2023 (5 of 5).
| Line item | Broli | A.em.ji. Group | MMG | Metal Pors Georgia | PTLC Georgia |
|---|---|---|---|---|---|
| Total Revenue | 15,047 | 13,210 | 12,601 | 10,801 | — |
| Total COGS | -14,730 | -9,947 | -11,221 | -9,037 | — |
| Gross Profit | 317 | 3,263 | 1,381 | 1,764 | — |
| Gross Margin | 2.1% | 24.7% | 11.0% | 16.3% | — |
| Total Operating Expenses | -108 | -230 | -705 | -1,153 | — |
| EBITDA | 209 | 3,033 | 676 | 611 | — |
| EBITDA Margin | 1.4% | 23.0% | 5.4% | 5.7% | — |
| Total D&A | -1 | -16 | -39 | -95 | — |
| EBIT / Operating Income | 208 | 3,017 | 637 | 515 | — |
| Profit Before Tax | 208 | 2,926 | 639 | 799 | — |
| Total Income Tax | -11 | -195 | -1 | -43 | — |
| Net Profit / (Loss) | 198 | 2,731 | 637 | 755 | — |
| Net Margin | 1.3% | 20.7% | 5.1% | 7.0% | — |
| Total Interest Expense | — | -23 | -110 | -265 | — |
| Total Other Income | — | -68 | 112 | 549 | — |
Not every picked company reports every selected year — FY2024: no filing for PTLC Georgia. Those cells are left blank (no filing), not zero.
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| A.em.ji. Group | Mining & Metals | 23.0% | 80th pct | 79 |
| Metal Pors Georgia | Mining & Metals | 5.7% | 44th pct | 79 |
| MMG | Mining & Metals | 5.4% | 43rd pct | 79 |
| Broli | Mining & Metals | 1.4% | 34th pct | 79 |
| PTLC Georgia | Mining & Metals | — | no FY data | 79 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.