Loading…
5 companies · GEL, thousands · columns ordered by revenue
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| Pilar Group - Krtsanisi | Construction | 95.4% | 99th pct | 582 |
| Sistemebi | Construction | 17.9% | 63rd pct | 582 |
| Global Service | Construction | 3.8% | 31st pct | 582 |
| Samsheneblo Company Ive… | Construction | -1.0% | 22nd pct | 582 |
| Sakartvelos Liptebis Co… | Construction | — | no FY data | 582 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.
| Line item | Samsheneblo Company Ive… | Sistemebi | Global Service | Pilar Group - Krtsanisi | Sakartvelos Liptebis Co… |
|---|---|---|---|---|---|
| Total Current Assets | 0 | 1,638 | 26 | 2,706 | — |
| Total Non-Current Assets | 569 | 113 | 2,041 | -212 | — |
| TOTAL ASSETS | 569 | 1,751 | 2,067 | 2,494 | — |
| Total Current Liabilities | 2,063 | 50 | 1,300 | 819 | — |
| Total Non-Current Liabilities | 286 | 0 | 0 | 0 | — |
| TOTAL LIABILITIES | 2,348 | 50 | 1,300 | 819 | — |
| Total Equity | -1,779 | 1,701 | 767 | 1,675 | — |
| Balance Check (Assets - L&E) | 0 | 0 | 0 | 0 | — |
| Total Debt | 140 | 0 | 0 | 0 | — |
| Cash & Equivalents | 100 | 675 | 26 | 124 | — |
| Net Debt | 40 | -675 | -26 | -124 | — |
Not every picked company reports every selected year — FY2024: no filing for Sakartvelos Liptebis Co…. Those cells are left blank (no filing), not zero.