ID 406282240 · FY 2020–2024 · 5 years
| Line item | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|
| Total Revenue | 479 | 3,033 | 2,448 | 10,323 | 1,637 | +35.9% |
| Total COGS | -2,687 | -6,079 | -429 | 0 | 0 | -60.0% |
| Gross Profit | -2,207 | -3,045 | 2,018 | 10,323 | 1,637 | nmf |
| Gross Margin | -460.5% | -100.4% | 82.5% | 100.0% | 100.0% | |
| Total Operating Expenses | -331 | -1,135 | -4,326 | -816 | -112 | -23.7% |
| EBITDA | -2,538 | -4,181 | -2,307 | 9,508 | 1,524 | nmf |
| EBITDA Margin | -529.6% | -137.8% | -94.2% | 92.1% | 93.1% | |
| Total D&A | -13 | -54 | -55 | -46 | -37 | +29.3% |
| EBIT / Operating Income | -2,552 | -4,235 | -2,362 | 9,462 | 1,487 | nmf |
| Total Interest Expense | -74 | -362 | -330 | -94 | 0 | +8.7% |
| Total Other Income | -0 | -26 | -68 | 0 | 0 | nmf |
| Profit Before Tax | -2,626 | -4,623 | -2,760 | 9,367 | 1,487 | nmf |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | -2,552 | -4,238 | -2,375 | 9,508 | 1,524 | nmf |
| Net Margin | -532.3% | -139.7% | -97.0% | 92.1% | 93.1% |
Ownership & directors from companyinfo.ge (public corporate registry).