Loading…
5 companies · GEL, thousands · columns ordered by revenue
| Line item | Georgian Insurance Group | Insurance Company Alpha | Insurance Company Euroi… | BB Insurance | Insurance Company Prime |
|---|---|---|---|---|---|
| Net Earned Premium / Insurance Revenue | 20,694 | 19,150 | 11,909 | 8,994 | 7,949 |
| Net Insurance Claims & Benefits | -16,198 | -11,852 | -7,734 | -3,677 | -3,519 |
| Net Commission Income / (Expense) | 424 | -1,200 | 1,431 | 1,357 | -2 |
| Net Underwriting Result | 4,919 | 6,097 | 5,607 | 6,674 | 4,428 |
| Investment Income | 967 | 1,584 | 1,493 | 3,071 | 455 |
| Operating & Administrative Expenses | -4,209 | -6,163 | -6,223 | -3,837 | -4,077 |
| Other Income / (Expense), net | -814 | -900 | -913 | 113 | -414 |
| Profit Before Tax | 864 | 618 | -36 | 6,022 | 391 |
| Income Tax | 0 | -6 | 0 | 0 | 0 |
| Net Profit / (Loss) | 864 | 612 | -36 | 6,022 | 391 |
5 financial-sector filers in this set (Georgian Insurance Group, Insurance Company Alpha, Insurance Company Euroi…, BB Insurance, Insurance Company Prime) report no EBITDA / EBIT / gross profit — banks and insurers structurally don't. Those metrics are blank for them and any pooled EBITDA figure understates this set.
| Company | Sector | EBITDA margin · FY 2025 | Percentile | Sector n |
|---|---|---|---|---|
| Insurance Company Euroi… | Insurance | — | sector reports none | 0 |
| BB Insurance | Insurance | — | sector reports none | 0 |
| Insurance Company Prime | Insurance | — | sector reports none | 0 |
| Insurance Company Alpha | Insurance | — | sector reports none | 0 |
| Georgian Insurance Group | Insurance | — | sector reports none | 0 |
Percentile is within each company's own sector across the whole FY2025 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.