Loading…
5 companies · GEL, thousands · columns ordered by revenue
| Line item | Bank of Georgia | TBC Bank | Liberty Bank | Credo Bank | Basisbank |
|---|---|---|---|---|---|
| Net interest income | 1,842,747 | 1,590,992 | 333,572 | 302,449 | 156,939 |
| Net fee and commission income | 387,808 | 398,090 | 24,952 | 36,428 | 16,232 |
| Net foreign currency gain / (loss) | 446,942 | 367,784 | 22,459 | 4,724 | 16,499 |
| Net other income | 23,226 | 2,192 | — | -8,200 | 59 |
| Operating income | 2,700,723 | 2,359,058 | 380,983 | 335,401 | 189,729 |
| Operating expenses | -778,540 | -763,705 | -230,512 | -189,434 | -83,020 |
| Profit / (loss) from associates | 293,070 | 574 | — | -485 | — |
| Operating income before cost of risk | 2,215,253 | 1,595,927 | 150,471 | 145,482 | 106,709 |
| Cost of risk | -87,781 | -133,225 | -31,459 | -60,389 | -7,175 |
| Profit before income tax | 2,127,472 | 1,462,498 | 119,012 | 84,315 | 99,072 |
| Income tax expense | -289,573 | -217,782 | -15,655 | -15,710 | -11,649 |
| Profit | 1,837,899 | 1,244,716 | 103,357 | 68,605 | 87,423 |
| Net profit margin | 68.1% | 52.8% | 27.1% | 20.5% | 46.1% |
5 financial-sector filers in this set (Bank of Georgia, TBC Bank, Liberty Bank, Credo Bank, Basisbank) report no EBITDA / EBIT / gross profit — banks and insurers structurally don't. Those metrics are blank for them and any pooled EBITDA figure understates this set.
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| Bank of Georgia | Banks | — | sector reports none | 0 |
| TBC Bank | Banks | — | sector reports none | 0 |
| Liberty Bank | Banks | — | sector reports none | 0 |
| Credo Bank | Banks | — | sector reports none | 0 |
| Basisbank | Banks | — | sector reports none | 0 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.