Loading…
5 companies · GEL, thousands · columns ordered by revenue
| Line item | Argo Anuria | Service-7 | Tsirki | Enguris Turistuli Tsent… | Vardebis Revolutsiis Pa… |
|---|---|---|---|---|---|
| Total Revenue | 6,495 | 3,964 | 284 | 258 | — |
| Total COGS | 0 | 0 | 0 | -1 | — |
| Gross Profit | 6,495 | 3,964 | 284 | 257 | — |
| Gross Margin | 100.0% | 100.0% | 100.0% | 99.5% | — |
| Total Operating Expenses | -3,082 | -3,186 | -377 | -1,089 | — |
| EBITDA | 3,413 | 874 | -93 | -832 | — |
| EBITDA Margin | 52.5% | 22.0% | -32.9% | -322.0% | — |
| Total D&A | -605 | -352 | -125 | -50 | — |
| EBIT / Operating Income | 2,808 | 522 | -218 | -882 | — |
| Total Interest Expense | -432 | — | — | — | — |
| Total Other Income | 27 | — | — | — | — |
| Profit Before Tax | 2,403 | 656 | -218 | -880 | — |
| Total Income Tax | 0 | 0 | 0 | 0 | — |
| Net Profit / (Loss) | 2,403 | 656 | -218 | -880 | — |
| Net Margin | 37.0% | 16.5% | -76.9% | -340.2% | — |
| Other Operating Income | — | 96 | — | — | — |
| Total Interest Income | — | 134 | — | 3 | — |
Not every picked company reports every selected year — FY2024: no filing for Vardebis Revolutsiis Pa…. Those cells are left blank (no filing), not zero.
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| Argo Anuria | Hospitality | 52.5% | 96th pct | 234 |
| Service-7 | Hospitality | 22.0% | 74th pct | 234 |
| Tsirki | Hospitality | -32.9% | 18th pct | 234 |
| Enguris Turistuli Tsent… | Hospitality | -322.0% | 4th pct | 234 |
| Vardebis Revolutsiis Pa… | Hospitality | — | no FY data | 234 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.