Loading…
5 companies · GEL, thousands · columns ordered by revenue
Only 4 of 5 peers filed FY2024. Switch to FY2018 (5 of 5).
| Line item | Tbilisi Transport Compa… | Georgian Bus | Tbilisi Parking | Skai Lojistiks | Metro Eurasia Investmen… |
|---|---|---|---|---|---|
| Total Revenue | 292,080 | 17,956 | 14,560 | 10,347 | — |
| Total COGS | -55,854 | -12,572 | -1,370 | -7,767 | — |
| Gross Profit | 236,226 | 5,383 | 13,190 | 2,580 | — |
| Gross Margin | 80.9% | 30.0% | 90.6% | 24.9% | — |
| Total Operating Expenses | -264,310 | -4,107 | -8,101 | -3,349 | — |
| EBITDA | -28,084 | 1,276 | 5,089 | -768 | — |
| EBITDA Margin | -9.6% | 7.1% | 35.0% | -7.4% | — |
| Total D&A | -68,192 | 0 | -1,217 | -61 | — |
| EBIT / Operating Income | -96,276 | 1,276 | 3,872 | -829 | — |
| Total Interest Income | 9,832 | 83 | 208 | — | — |
| Total Other Income | -1,259 | 125 | -2,609 | 73 | — |
| Profit Before Tax | -87,703 | 1,144 | 340 | -810 | — |
| Total Income Tax | 0 | 0 | 0 | 0 | — |
| Net Profit / (Loss) | -87,703 | 1,144 | -12 | -757 | — |
| Net Margin | -30.0% | 6.4% | -0.1% | -7.3% | — |
| Total Interest Expense | — | -341 | -1,131 | -55 | — |
Not every picked company reports every selected year — FY2024: no filing for Metro Eurasia Investmen…. Those cells are left blank (no filing), not zero.
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| Tbilisi Parking | Logistics & Transport | 35.0% | 84th pct | 360 |
| Georgian Bus | Logistics & Transport | 7.1% | 43rd pct | 360 |
| Skai Lojistiks | Logistics & Transport | -7.4% | 11th pct | 360 |
| Tbilisi Transport Compa… | Logistics & Transport | -9.6% | 10th pct | 360 |
| Metro Eurasia Investmen… | Logistics & Transport | — | no FY data | 360 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.