Loading…
5 companies · GEL, thousands · columns ordered by revenue
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| Bolnisis Tupi | Industrial Goods | 8.5% | 44th pct | 534 |
| Akhaltsikhis Shpal-Sazh… | Industrial Goods | 7.1% | 37th pct | 534 |
| Blektop | Industrial Goods | -17.1% | 5th pct | 534 |
| Tana | Industrial Goods | — | no FY data | 534 |
| Business Service | Industrial Goods | — | no FY data | 534 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.
Only 3 of 5 peers filed FY2024. Switch to FY2021 (4 of 5).
| Line item | Akhaltsikhis Shpal-Sazh… | Blektop | Bolnisis Tupi | Tana | Business Service |
|---|---|---|---|---|---|
| Total Current Assets | 398 | 1,009 | 1,026 | — | — |
| Total Non-Current Assets | 1,789 | 946 | 1,073 | — | — |
| TOTAL ASSETS | 2,187 | 1,954 | 2,099 | — | — |
| Total Current Liabilities | 512 | 1,031 | 225 | — | — |
| Total Non-Current Liabilities | 0 | 1,189 | 0 | — | — |
| TOTAL LIABILITIES | 512 | 2,220 | 225 | — | — |
| Total Equity | 1,675 | -266 | 1,874 | — | — |
| Balance Check (Assets - L&E) | 0 | 0 | 0 | — | — |
| Total Debt | 0 | 1,189 | 70 | — | — |
| Cash & Equivalents | 25 | 4 | 1 | — | — |
| Net Debt | -25 | 1,184 | 69 | — | — |
Not every picked company reports every selected year — FY2024: no filing for Tana and Business Service. Those cells are left blank (no filing), not zero.