Loading…
2 companies · GEL, thousands · columns ordered by revenue
| Line item | SOCAR Georgia Gas | Telavgazi |
|---|---|---|
| Total Revenue | 1,422,815 | 18,868 |
| Total COGS | -987,445 | -12,273 |
| Gross Profit | 435,370 | 6,595 |
| Gross Margin | 30.6% | 35.0% |
| Total Operating Expenses | -226,919 | -2,987 |
| EBITDA | 208,451 | 3,608 |
| EBITDA Margin | 14.7% | 19.1% |
| Total D&A | -34,094 | -677 |
| EBIT / Operating Income | 174,357 | 2,931 |
| Total Interest Income | 35,549 | — |
| Total Interest Expense | -120,892 | -308 |
| Total Other Income | -8,206 | — |
| Profit Before Tax | 80,808 | 2,623 |
| Total Income Tax | 0 | 0 |
| Net Profit / (Loss) | 80,808 | 2,623 |
| Net Margin | 5.7% | 13.9% |
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| Telavgazi | Oil & Gas | 19.1% | 90th pct | 135 |
| SOCAR Georgia Gas | Oil & Gas | 14.7% | 84th pct | 135 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.