Loading…
2 companies · GEL, thousands · columns ordered by revenue
| Line item | SOCAR Georgia Gas | SG Gas Company |
|---|---|---|
| Total Revenue | 1,422,815 | 21,050 |
| Total COGS | -987,445 | -13,632 |
| Gross Profit | 435,370 | 7,418 |
| Gross Margin | 30.6% | 35.2% |
| Total Operating Expenses | -226,919 | -2,477 |
| EBITDA | 208,451 | 4,941 |
| EBITDA Margin | 14.7% | 23.5% |
| Total D&A | -34,094 | -630 |
| EBIT / Operating Income | 174,357 | 4,311 |
| Total Interest Income | 35,549 | — |
| Total Interest Expense | -120,892 | — |
| Total Other Income | -8,206 | 131 |
| Profit Before Tax | 80,808 | 4,442 |
| Total Income Tax | 0 | 0 |
| Net Profit / (Loss) | 80,808 | 4,442 |
| Net Margin | 5.7% | 21.1% |
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| SG Gas Company | Oil & Gas | 23.5% | 92nd pct | 135 |
| SOCAR Georgia Gas | Oil & Gas | 14.7% | 84th pct | 135 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.