Loading…
3 companies · GEL, thousands · columns ordered by revenue
Only 2 of 3 peers filed FY2024. Switch to FY2020 (3 of 3).
| Line item | Gamma Motors | Giba Motors | GB Motors |
|---|---|---|---|
| Total Revenue | 2,248 | 1,955 | — |
| Total COGS | -1,449 | -1,617 | — |
| Gross Profit | 799 | 338 | — |
| Gross Margin | 35.5% | 17.3% | — |
| Total Operating Expenses | -603 | -358 | — |
| EBITDA | 196 | -20 | — |
| EBITDA Margin | 8.7% | -1.0% | — |
| Total D&A | -21 | -32 | — |
| EBIT / Operating Income | 175 | -52 | — |
| Total Other Income | -7 | 375 | — |
| Profit Before Tax | 167 | 292 | — |
| Total Income Tax | -7 | 0 | — |
| Net Profit / (Loss) | 160 | 292 | — |
| Net Margin | 7.1% | 14.9% | — |
| Total Interest Expense | — | -31 | — |
Not every picked company reports every selected year — FY2024: no filing for GB Motors. Those cells are left blank (no filing), not zero.
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| Gamma Motors | Auto & Auto Parts | 8.7% | 35th pct | 179 |
| Giba Motors | Auto & Auto Parts | -1.0% | 11th pct | 179 |
| GB Motors | Auto & Auto Parts | — | no FY data | 179 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.