Loading…
5 companies · GEL, thousands · columns ordered by revenue
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| Caucasus Road Project | Construction | 4.3% | 32nd pct | 582 |
| Geo Road | Construction | 4.3% | 32nd pct | 582 |
| Polat Yol Yapi Sanayi v… | Construction | — | no FY data | 582 |
| Arali | Construction | — | no FY data | 582 |
| B.P. Trans | Construction | — | no FY data | 582 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.
Only 2 of 5 peers filed FY2024. Switch to FY2022 (5 of 5).
| Line item | Geo Road | Caucasus Road Project | Polat Yol Yapi Sanayi v… | Arali | B.P. Trans |
|---|---|---|---|---|---|
| Total Current Assets | 37,101 | 36,702 | — | — | — |
| Total Non-Current Assets | 0 | 10,132 | — | — | — |
| TOTAL ASSETS | 37,101 | 46,834 | — | — | — |
| Total Current Liabilities | 27,959 | 33,988 | — | — | — |
| Total Non-Current Liabilities | 0 | 2,334 | — | — | — |
| TOTAL LIABILITIES | 27,959 | 36,322 | — | — | — |
| Total Equity | 9,143 | 10,512 | — | — | — |
| Balance Check (Assets - L&E) | 0 | 0 | — | — | — |
| Total Debt | 0 | 5,059 | — | — | — |
| Cash & Equivalents | 149 | 14,429 | — | — | — |
| Net Debt | -149 | -9,370 | — | — | — |
Not every picked company reports every selected year — FY2024: 3 of 5 companies have no filing. Those cells are left blank (no filing), not zero.