Loading…
3 companies · GEL, thousands · columns ordered by revenue
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| Alpha Eristavi | Construction | 38.7% | 87th pct | 582 |
| Orbita Company | FMCG | — | no FY data | 543 |
| Mira | Retail | — | no FY data | 492 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.
Only 1 of 3 peers filed FY2024. Switch to FY2023 (3 of 3).
| Line item | Alpha Eristavi | Orbita Company | Mira |
|---|---|---|---|
| Total Current Assets | 248 | — | — |
| Total Non-Current Assets | 2,840 | — | — |
| TOTAL ASSETS | 3,089 | — | — |
| Total Current Liabilities | 206 | — | — |
| Total Non-Current Liabilities | 144 | — | — |
| TOTAL LIABILITIES | 350 | — | — |
| Total Equity | 2,739 | — | — |
| Balance Check (Assets - L&E) | 0 | — | — |
| Total Debt | 0 | — | — |
| Cash & Equivalents | 177 | — | — |
| Net Debt | -177 | — | — |
Not every picked company reports every selected year — FY2024: no filing for Mira and Orbita Company. Those cells are left blank (no filing), not zero.