ID 405462707 · FY 2022–2024 · 3 years
| Line item | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|
| Total Revenue | 0 | 0 | 28,003 | |
| Total COGS | 0 | 0 | -16,864 | |
| Gross Profit | 0 | 0 | 11,139 | |
| Gross Margin | 0.0% | 0.0% | 39.8% | |
| Total Operating Expenses | -590 | -532 | -301 | -28.5% |
| EBITDA | -590 | -532 | 10,837 | nmf |
| EBITDA Margin | 0.0% | 0.0% | 38.7% | |
| Total D&A | 0 | 0 | -3 | |
| EBIT / Operating Income | -590 | -532 | 10,834 | nmf |
| Total Interest Income | 0 | 18 | 0 | |
| Total Other Income | 186 | 7 | -22 | nmf |
| Profit Before Tax | -404 | -507 | 10,812 | nmf |
| Total Income Tax | 0 | 0 | -1,095 | |
| Net Profit / (Loss) | -404 | -526 | 9,720 | nmf |
| Net Margin | 0.0% | 0.0% | 34.7% |
Ownership & directors from companyinfo.ge (public corporate registry).