Loading…
5 companies · GEL, thousands · columns ordered by revenue
Only 3 of 5 peers filed FY2024. Switch to FY2022 (5 of 5).
| Line item | Petre Shotadzis Sakhelo… | East European University | International Black Sea… | Tbilisis Ghia Sastsavlo… | Kavkasiis Saertashoriso… |
|---|---|---|---|---|---|
| Total Revenue | 14,310 | 11,630 | 10,996 | — | — |
| Total COGS | 0 | 0 | -3,469 | — | — |
| Gross Profit | 14,310 | 11,630 | 7,526 | — | — |
| Gross Margin | 100.0% | 100.0% | 68.4% | — | — |
| Total Operating Expenses | -11,114 | -7,686 | -6,969 | — | — |
| EBITDA | 3,196 | 3,943 | 558 | — | — |
| EBITDA Margin | 22.3% | 33.9% | 5.1% | — | — |
| Total D&A | -282 | -804 | -1,379 | — | — |
| EBIT / Operating Income | 2,914 | 3,139 | -822 | — | — |
| Total Interest Income | 31 | 54 | — | — | — |
| Total Interest Expense | -278 | -935 | -109 | — | — |
| Total Other Income | 361 | -1,368 | -47 | — | — |
| Profit Before Tax | 3,028 | 890 | -978 | — | — |
| Total Income Tax | -406 | 0 | -0 | — | — |
| Net Profit / (Loss) | 2,622 | 890 | -978 | — | — |
| Net Margin | 18.3% | 7.7% | -8.9% | — | — |
Not every picked company reports every selected year — FY2024: no filing for Kavkasiis Saertashoriso… and Tbilisis Ghia Sastsavlo…. Those cells are left blank (no filing), not zero.
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| East European University | Education | 33.9% | 86th pct | 108 |
| Petre Shotadzis Sakhelo… | Education | 22.3% | 66th pct | 108 |
| International Black Sea… | Education | 5.1% | 27th pct | 108 |
| Tbilisis Ghia Sastsavlo… | Education | — | no FY data | 108 |
| Kavkasiis Saertashoriso… | Education | — | no FY data | 108 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.