Loading…
2 companies · GEL, thousands · columns ordered by revenue
| Line item | Tegeta Motors | Tegeta Automotive Import |
|---|---|---|
| Total Revenue | 1,635,684 | 26,004 |
| Total COGS | -1,308,261 | -25,848 |
| Gross Profit | 327,423 | 156 |
| Gross Margin | 20.0% | 0.6% |
| Other Operating Income | 11,300 | 182 |
| Total Operating Expenses | -167,780 | -1,265 |
| EBITDA | 170,943 | -927 |
| EBITDA Margin | 10.5% | -3.6% |
| Total D&A | -18,782 | -26 |
| Impairment (non-financial) | -10,954 | -1 |
| EBIT / Operating Income | 141,207 | -954 |
| Total Interest Income | 3,343 | 104 |
| Total Interest Expense | -56,191 | -513 |
| Total Other Income | -531 | — |
| Profit Before Tax | 87,828 | -1,363 |
| Total Income Tax | -86 | 0 |
| Net Profit / (Loss) | 87,742 | -1,387 |
| Net Margin | 5.4% | -5.3% |
| Other Comprehensive Income | -417 | — |
| Total Comprehensive Income | 87,325 | — |
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| Tegeta Motors | Auto & Auto Parts | 10.5% | 42nd pct | 179 |
| Tegeta Automotive Import | Auto & Auto Parts | -3.6% | 8th pct | 179 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.