Loading…
5 companies · GEL, thousands · columns ordered by revenue
| Line item | GSQ Kula | Agriko | Chveni Permeri | Dolche Vita | Gurme |
|---|---|---|---|---|---|
| Total Revenue | 13,793 | 7,636 | 5,642 | 4,701 | 2,415 |
| Total COGS | -10,955 | -6,721 | -5,209 | -3,127 | -1,503 |
| Gross Profit | 2,838 | 914 | 433 | 1,573 | 912 |
| Gross Margin | 20.6% | 12.0% | 7.7% | 33.5% | 37.8% |
| Other Operating Income | 758 | — | 13 | — | — |
| Total Operating Expenses | -1,020 | -778 | -400 | -804 | -824 |
| EBITDA | 2,576 | 136 | 46 | 770 | 88 |
| EBITDA Margin | 18.7% | 1.8% | 0.8% | 16.4% | 3.6% |
| Total D&A | -22 | -6 | -79 | -208 | -125 |
| EBIT / Operating Income | 2,554 | 130 | -33 | 561 | -38 |
| Total Interest Expense | -200 | — | -293 | -11 | -237 |
| Total Other Income | -30 | 92 | 24 | 43 | 167 |
| Profit Before Tax | 2,324 | 222 | -302 | 593 | -108 |
| Total Income Tax | 0 | 0 | 0 | -16 | 0 |
| Net Profit / (Loss) | 2,311 | 222 | -302 | 577 | -108 |
| Net Margin | 16.8% | 2.9% | -5.4% | 12.3% | -4.5% |
| Company | Sector | EBITDA margin · FY 2021 | Percentile | Sector n |
|---|---|---|---|---|
| GSQ Kula | FMCG | 18.7% | 92nd pct | 502 |
| Dolche Vita | FMCG | 16.4% | 89th pct | 502 |
| Gurme | FMCG | 3.6% | 41st pct | 502 |
| Agriko | FMCG | 1.8% | 31st pct | 502 |
| Chveni Permeri | FMCG | 0.8% | 25th pct | 502 |
Percentile is within each company's own sector across the whole FY2021 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.