ID 218083197 · FY 2017–2024 · 8 years
Limited public information available beyond the Reportal filing.
curated 2026-06-03reportal.ge
| Line item | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | 10,412 | 8,942 | 10,439 | 11,035 | 13,793 | 9,193 | 13,695 | 7,569 | -4.5% |
| Total COGS | -5,912 | -6,122 | -7,848 | -9,110 | -10,955 | -7,280 | -10,665 | -5,567 | -0.9% |
| Gross Profit | 4,501 | 2,820 | 2,591 | 1,925 | 2,838 | 1,912 | 3,031 | 2,003 | -10.9% |
| Gross Margin | 43.2% | 31.5% | 24.8% | 17.4% | 20.6% | 20.8% | 22.1% | 26.5% | |
| Total Operating Expenses | -1,328 | -1,950 | -2,036 | 211 | -262 | -2,208 | -2,793 | -2,246 | +7.8% |
| EBITDA | 3,172 | 870 | 555 | 2,136 | 2,576 | -296 | 237 | -243 | nmf |
| EBITDA Margin | 30.5% | 9.7% | 5.3% | 19.4% | 18.7% | -3.2% | 1.7% | -3.2% | |
| Total D&A | -39 | -39 | -24 | -24 | -22 | -155 | -155 | -158 | +22.0% |
| EBIT / Operating Income | 3,133 | 831 | 531 | 2,112 | 2,554 | -450 | 83 | -401 | nmf |
| Total Interest Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total Interest Expense | -184 | -219 | -206 | -86 | -200 | -214 | -413 | -328 | +8.6% |
| Total Other Income | 121 | 356 | -31 | 7 | -30 | 1,718 | 313 | 870 | +32.5% |
| Profit Before Tax | 3,070 | 968 | 294 | 2,033 | 2,324 | 1,054 | -18 | 141 | -35.6% |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | 1,812 | 964 | 285 | 2,020 | 2,311 | 1,044 | -18 | 141 | -30.6% |
| Net Margin | 17.4% | 10.8% | 2.7% | 18.3% | 16.8% | 11.4% | -0.1% | 1.9% |
Ownership & directors from companyinfo.ge (public corporate registry).