Loading…
5 companies · GEL, thousands · columns ordered by revenue
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| Dolche Vita | FMCG | 21.2% | 93rd pct | 543 |
| Chveni Permeri | FMCG | 11.7% | 77th pct | 543 |
| Gurme | FMCG | -0.7% | 18th pct | 543 |
| GSQ Kula | FMCG | -3.2% | 12th pct | 543 |
| Agriko | FMCG | — | no FY data | 543 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.
Only 4 of 5 peers filed FY2024. Switch to FY2021 (5 of 5).
| Line item | Dolche Vita | Chveni Permeri | Gurme | GSQ Kula | Agriko |
|---|---|---|---|---|---|
| Total Current Assets | 1,153 | 2,368 | 404 | 17,439 | — |
| Total Non-Current Assets | 3,138 | 904 | 3,864 | 2,829 | — |
| TOTAL ASSETS | 4,291 | 3,272 | 4,269 | 20,268 | — |
| Total Current Liabilities | 154 | 2,063 | 365 | 6,576 | — |
| Total Non-Current Liabilities | 888 | 461 | 4,048 | 2,053 | — |
| TOTAL LIABILITIES | 1,042 | 2,524 | 4,413 | 8,629 | — |
| Total Equity | 3,249 | 748 | -144 | 11,639 | — |
| Balance Check (Assets - L&E) | 0 | 0 | 0 | 0 | — |
| Total Debt | 1,006 | 2,266 | 4,048 | 4,912 | — |
| Cash & Equivalents | 765 | 2 | 45 | 46 | — |
| Net Debt | 240 | 2,264 | 4,003 | 4,866 | — |
Not every picked company reports every selected year — FY2024: no filing for Agriko. Those cells are left blank (no filing), not zero.