Loading…
5 companies · GEL, thousands · columns ordered by revenue
GEL, thousands · money Σ · ratios from summed bases · growth on the pooled series
| Metric | FY 2018 |
|---|---|
| Revenue | 83,534 |
| EBITDA | 7,077 |
| Net profit | 3,372 |
| Total assets | 28,994 |
| n (companies reporting) | 5 |
GEL, thousands
| Company | FY 2018 |
|---|---|
| Gosha | 8,006 |
| Garantia Lux | 15,762 |
| Nili | 28,229 |
| Orbita Company | 21,321 |
| Igrika | 10,217 |
Rows are the raw pool — every peer, including any excluded from the sums above, so the de-duplication stays auditable. Tinted cells are the excluded company-years.
Pooled figures sum every peer in the set. Known parent/subsidiary groups that file separately are de-duplicated; groups not yet curated may still be counted more than once.