ID 404979733 · FY 2018–2024 · 7 years
Limited public information available beyond the Reportal filing.
curated 2026-06-03reportal.ge
| Line item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | 8,006 | 12,040 | 14,684 | 16,764 | 30,348 | 22,564 | 28,250 | +23.4% |
| Total COGS | -7,262 | -11,087 | -12,902 | -15,224 | -26,440 | -20,245 | -25,179 | +23.0% |
| Gross Profit | 744 | 953 | 1,782 | 1,540 | 3,907 | 2,318 | 3,071 | +26.6% |
| Gross Margin | 9.3% | 7.9% | 12.1% | 9.2% | 12.9% | 10.3% | 10.9% | |
| Total Operating Expenses | -1,060 | -1,112 | -265 | -300 | -448 | -509 | -878 | -3.1% |
| EBITDA | -316 | -159 | 1,517 | 1,240 | 3,459 | 1,810 | 2,192 | nmf |
| EBITDA Margin | -3.9% | -1.3% | 10.3% | 7.4% | 11.4% | 8.0% | 7.8% | |
| Total D&A | -8 | -8 | -3 | -3 | -1 | -0 | 0 | -59.7% |
| EBIT / Operating Income | -324 | -167 | 1,513 | 1,237 | 3,458 | 1,809 | 2,192 | nmf |
| Total Interest Expense | -56 | -100 | -109 | -108 | -140 | -171 | -65 | +2.5% |
| Total Other Income | 53 | -71 | -202 | 244 | 269 | -353 | 89 | +9.1% |
| Profit Before Tax | -327 | -338 | 1,203 | 1,372 | 3,588 | 1,286 | 2,217 | nmf |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | 535 | 655 | 1,315 | 1,484 | 3,798 | 1,286 | 2,217 | +26.7% |
| Net Margin | 6.7% | 5.4% | 9.0% | 8.8% | 12.5% | 5.7% | 7.8% |
Ownership & directors from companyinfo.ge (public corporate registry).