Loading…
5 companies · GEL, thousands · columns ordered by revenue
GEL, thousands · money Σ · ratios from summed bases · growth on the pooled series
| Metric | FY 2022 |
|---|---|
| Revenue | 1,401,676 |
| EBITDA | 443,532 |
| Net profit | 325,633 |
| Total assets | 5,947,199 |
| n (companies reporting) | 5 |
GEL, thousands
| Company | FY 2022 |
|---|---|
| Silk Road Group Holding | 722,857 |
| GT Group | 274,542 |
| Holding Georgian Indust… | 201,895 |
| Georgia Capital | 0 |
| Smart Capital Group | 202,382 |
Rows are the raw pool — every peer, including any excluded from the sums above, so the de-duplication stays auditable. Tinted cells are the excluded company-years.
Pooled figures sum every peer in the set. Known parent/subsidiary groups that file separately are de-duplicated; groups not yet curated may still be counted more than once.