Loading…
5 companies · GEL, thousands · columns ordered by revenue
Only 3 of 5 peers filed FY2024. Switch to FY2023 (5 of 5).
| Line item | DMG Group | Demasi | Nika | Gagra Plus | Nazilbe ++ |
|---|---|---|---|---|---|
| Total Revenue | 98,922 | 90,682 | 84,032 | — | — |
| Total COGS | -97,024 | -53,579 | -76,757 | — | — |
| Gross Profit | 1,898 | 37,103 | 7,275 | — | — |
| Gross Margin | 1.9% | 40.9% | 8.7% | — | — |
| Other Operating Income | 10,881 | — | — | — | — |
| Total Operating Expenses | -3,326 | -17,011 | -1,580 | — | — |
| EBITDA | 9,452 | 20,092 | 5,694 | — | — |
| EBITDA Margin | 9.6% | 22.2% | 6.8% | — | — |
| Total D&A | -186 | -2,697 | -298 | — | — |
| EBIT / Operating Income | 9,266 | 17,395 | 5,396 | — | — |
| Total Interest Expense | -1,570 | -249 | -352 | — | — |
| Total Other Income | -736 | 2,519 | 1,612 | — | — |
| Profit Before Tax | 6,961 | 22,065 | 7,201 | — | — |
| Total Income Tax | 0 | -15 | 0 | — | — |
| Net Profit / (Loss) | 6,961 | 22,050 | 7,135 | — | — |
| Net Margin | 7.0% | 24.3% | 8.5% | — | — |
| Total Interest Income | — | 2,400 | 546 | — | — |
Not every picked company reports every selected year — FY2024: no filing for Gagra Plus and Nazilbe ++. Those cells are left blank (no filing), not zero.
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| Demasi | Other | 22.2% | 72nd pct | 43 |
| DMG Group | Other | 9.6% | 42nd pct | 43 |
| Nika | Other | 6.8% | 33rd pct | 43 |
| Gagra Plus | Other | — | no FY data | 43 |
| Nazilbe ++ | Other | — | no FY data | 43 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.