Loading…
5 companies · GEL, thousands · columns ordered by revenue
Only 3 of 5 peers filed FY2024. Switch to FY2021 (5 of 5).
| Line item | European University | Grigol Robakidze Univer… | Georgian-American Unive… | Caucasus University | Georgian National Unive… |
|---|---|---|---|---|---|
| Total Revenue | 46,987 | 34,970 | 20,870 | — | — |
| Total COGS | -8,359 | 0 | 0 | — | — |
| Gross Profit | 38,628 | 34,970 | 20,870 | — | — |
| Gross Margin | 82.2% | 100.0% | 100.0% | — | — |
| Total Operating Expenses | -24,123 | -32,479 | -21,401 | — | — |
| EBITDA | 14,505 | 2,491 | 117 | — | — |
| EBITDA Margin | 30.9% | 7.1% | 0.6% | — | — |
| Total D&A | -2,160 | -1,949 | -523 | — | — |
| EBIT / Operating Income | 12,345 | 542 | -407 | — | — |
| Total Interest Income | 2,123 | 306 | 464 | — | — |
| Total Interest Expense | -1,271 | -4,360 | — | — | — |
| Total Other Income | -904 | 1,137 | — | — | — |
| Profit Before Tax | 12,293 | -2,375 | 58 | — | — |
| Total Income Tax | -242 | 0 | 0 | — | — |
| Net Profit / (Loss) | 11,735 | -2,375 | 28 | — | — |
| Net Margin | 25.0% | -6.8% | 0.1% | — | — |
| Other Operating Income | — | — | 647 | — | — |
Not every picked company reports every selected year — FY2024: no filing for Caucasus University and Georgian National Unive…. Those cells are left blank (no filing), not zero.
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| European University | Education | 30.9% | 82nd pct | 108 |
| Grigol Robakidze Univer… | Education | 7.1% | 31st pct | 108 |
| Georgian-American Unive… | Education | 0.6% | 19th pct | 108 |
| Caucasus University | Education | — | no FY data | 108 |
| Georgian National Unive… | Education | — | no FY data | 108 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.