ID 448390214 · FY 2018–2019 · 2 years
საზოგადოების საქმიანობის საგანი მზა პროდუქტები და კერძების მიწოდება
Bars are revenue on the left axis; lines are EBITDA and net margin on the right.
| Ratio | 2018 | 2019 |
|---|---|---|
| Margins | ||
| Gross Margin | 55.9% | 33.1% |
| EBITDA Margin | 15.5% | 6.9% |
| EBITDAR | 421 | 251 |
| EBITDAR Margin | 18.5% | 6.9% |
| EBIT Margin | 14.2% | 6.1% |
| Net Profit Margin | 14.2% | 6.1% |
| Operating Expense % of Sales | 40.5% | 26.2% |
| Returns | ||
| Return on Assets (ROA) | 34.0% | 26.6% |
| Return on Equity (ROE) | 666.7% | 660.0% |
| ROIC [EBIT / Invested Capital] | 3300.8% | 5577.1% |
| Leverage & liquidity | ||
| Debt-to-Assets | 0.0% | 0.0% |
| Debt-to-Equity | 0.00x | 0.00x |
| Debt-to-EBITDA | 0.00x | 0.00x |
| Equity-to-Assets | 5.1% | 4.0% |
| Net Debt | -39 | -30 |
| Cash & Equivalents | 39 | 30 |
| Total Debt | N/A | N/A |
| Efficiency & working capital | ||
| Inventory Turnover | N/A | N/A |
| Days Inventory Outstanding (DIO) | N/A | N/A |
| Receivables Turnover | 3.06x | 5.38x |
| Days Sales Outstanding (DSO) | 119.3 | 67.9 |
| Payables Turnover | 3.95x | 16.98x |
| Days Payable Outstanding (DPO) | 92.3 | 21.5 |
| Cash Conversion Cycle | 27.0 days | 46.4 days |
| Asset Turnover | 2.39x | 4.34x |
| Cash flow & dividends | ||
| Operating Cash Flow | 119 | 210 |
| Free Cash Flow (OCF − Capex proxy) | 119 | 210 |
| Cash Conversion (OCF / EBITDA) | 33.7% | 83.6% |
| Dividends Declared | N/A | N/A |
| Dividend Payout Ratio | N/A | N/A |
Money rows — EBITDAR, net debt, cash, total debt, operating and free cash flow, dividends declared — are in ₾ '000. Margins, returns and payout are percentages; turnover and leverage are multiples; DIO/DSO/DPO are days. Hover a metric name for its definition.
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Companies sharing this sub-sector, ranked by how close their latest revenue is to this one — not a curated comp set.
Ownership & directors from companyinfo.ge (public corporate registry).