Loading company…
ID 448381992 · FY 2017–2024 · 8 years
Bars are revenue on the left axis; lines are EBITDA and net margin on the right.
| Line item | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | 2,356 | 2,324 | 2,380 | 2,077 | 2,698 | 4,547 | 4,171 | 3,732 | +6.8% |
| Total COGS | -1,637 | -1,649 | -1,689 | -1,539 | -2,084 | -2,898 | -2,984 | -2,684 | +7.3% |
| Gross Profit | 719 | 675 | 691 | 538 | 615 | 1,648 | 1,188 | 1,048 | +5.5% |
| Gross Margin | 30.5% | 29.1% | 29.0% | 25.9% | 22.8% | 36.3% | 28.5% | 28.1% | |
| Total Operating Expenses | -236 | -227 | -264 | -228 | -262 | -336 | -358 | -379 | +7.0% |
| EBITDA | 483 | 448 | 427 | 310 | 353 | 1,312 | 829 | 669 | +4.8% |
| EBITDA Margin | 20.5% | 19.3% | 17.9% | 14.9% | 13.1% | 28.9% | 19.9% | 17.9% | |
| Total D&A | -2 | -4 | -6 | -8 | -7 | -7 | -15 | -15 | +34.4% |
| EBIT / Operating Income | 481 | 444 | 421 | 302 | 346 | 1,305 | 815 | 654 | +4.5% |
| Total Interest Expense | 0 | -12 | -35 | -4 | -2 | -16 | -34 | -65 | +32.1% |
| Total Other Income | 0 | -100 | -67 | -88 | -6 | 29 | 19 | -4 | -42.8% |
| Profit Before Tax | 481 | 332 | 319 | 209 | 338 | 1,317 | 800 | 586 | +2.8% |
| Total Income Tax | 0 | -13 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | 490 | 318 | 319 | 209 | 338 | 1,317 | 800 | 586 | +2.6% |
| Net Margin | 20.8% | 13.7% | 13.4% | 10.1% | 12.5% | 29.0% | 19.2% | 15.7% |
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Ownership & directors from companyinfo.ge (public corporate registry).