ID 448053114 · FY 2022–2024 · 3 years
| Line item | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|
| Total Revenue | 1,825 | 3,052 | 2,873 | +25.5% |
| Total COGS | -91 | -119 | 0 | +31.4% |
| Gross Profit | 1,734 | 2,932 | 2,873 | +28.7% |
| Gross Margin | 95.0% | 96.1% | 100.0% | |
| Total Operating Expenses | -1,678 | -1,777 | -1,873 | +5.6% |
| EBITDA | 56 | 1,155 | 1,000 | +324.4% |
| EBITDA Margin | 3.0% | 37.8% | 34.8% | |
| Total D&A | -316 | -473 | -482 | +23.6% |
| EBIT / Operating Income | -260 | 682 | 518 | nmf |
| Total Other Income | 3 | 7 | -968 | nmf |
| Profit Before Tax | -258 | 689 | -451 | +32.2% |
| Total Income Tax | 0 | 0 | 0 | |
| Net Profit / (Loss) | 58 | 1,154 | 32 | -26.2% |
| Net Margin | 3.2% | 37.8% | 1.1% |
Ownership & directors from companyinfo.ge (public corporate registry).