Loading company…
ID 401943590 · FY 2022–2024 · 3 years
Bars are revenue on the left axis; lines are EBITDA and net margin on the right.
| Line item | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|
| Total Revenue | 4,641 | 2,766 | 2,952 | -20.2% |
| Total COGS | 0 | -700 | -888 | +26.9% |
| Gross Profit | 4,641 | 2,066 | 2,064 | -33.3% |
| Gross Margin | 100.0% | 74.7% | 69.9% | |
| Total Operating Expenses | -4,404 | -1,824 | -1,430 | -43.0% |
| EBITDA | 237 | 243 | 634 | +63.6% |
| EBITDA Margin | 5.1% | 8.8% | 21.5% | |
| Total D&A | 0 | -59 | -45 | -23.6% |
| EBIT / Operating Income | 237 | 184 | 589 | +57.7% |
| Total Interest Expense | 0 | -5 | -18 | +234.7% |
| Total Other Income | 36 | 57 | 7 | -54.6% |
| Profit Before Tax | 273 | 236 | 578 | +45.6% |
| Total Income Tax | 0 | 0 | 0 | |
| Net Profit / (Loss) | 237 | 243 | 634 | +63.6% |
| Net Margin | 5.1% | 8.8% | 21.5% |
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Ownership & directors from companyinfo.ge (public corporate registry).