Loading company…
ID 445592671 · FY 2021–2024 · 4 years
Bars are revenue on the left axis; lines are EBITDA and net margin on the right.
| Line item | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|
| Total Revenue | 11,197 | 8,219 | 6,877 | 8,277 | -9.6% |
| Total COGS | -9,327 | -7,099 | -6,970 | -6,734 | -10.3% |
| Gross Profit | 1,870 | 1,121 | -93 | 1,544 | -6.2% |
| Gross Margin | 16.7% | 13.6% | -1.4% | 18.6% | |
| Total Operating Expenses | -784 | -686 | -853 | -429 | -18.2% |
| EBITDA | 1,086 | 434 | -946 | 1,115 | +0.9% |
| EBITDA Margin | 9.7% | 5.3% | -13.8% | 13.5% | |
| Total D&A | 0 | -0 | -1 | -1 | +31.0% |
| EBIT / Operating Income | 1,086 | 434 | -947 | 1,114 | +0.9% |
| Total Interest Expense | -25 | -29 | -10 | 0 | -37.7% |
| Total Other Income | -561 | -461 | -29 | -5 | nmf |
| Profit Before Tax | 500 | -57 | -986 | 1,109 | +30.4% |
| Total Income Tax | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | 257 | -27 | -975 | 1,110 | +62.8% |
| Net Margin | 2.3% | -0.3% | -14.2% | 13.4% |
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Ownership & directors from companyinfo.ge (public corporate registry).